Delaware (DE)
Business Entity Search in Delaware
Business Entity Search for the state of Delaware.
SEC-registered companies incorporated in Delaware
91 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| JPMORGAN CHASE & CO | JPM, JPM-PC, AMJB, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM, VYLD | National Commercial Banks | 13-2624428 | |
| BROWN FORMAN CORP | BF-A, BF-B | Beverages | 61-0143150 | |
| American Airlines Group Inc. | AAL | Air Transportation, Scheduled | 75-1825172 | |
| Archer-Daniels-Midland Co | ADM | Fats & Oils | 41-0129150 | |
| CENTRAL SECURITIES CORP | CET | — | 13-1875970 | |
| Alphabet Inc. | GOOGL, GOOG, GOOGM, GOOGN | Services-Computer Programming, Data Processing, Etc. | 61-1767919 | |
| Howmet Aerospace Inc. | HWM | Rolling Drawing & Extruding of Nonferrous Metals | 25-0317820 | |
| CAL-MAINE FOODS INC | CALM | Agricultural Prod-Livestock & Animal Specialties | 64-0500378 | |
| AAR CORP | AIR | Aircraft & Parts | 36-2334820 | |
| BERKLEY W R CORP | WRB, WRB-PE, WRB-PF, WRB-PG, WRB-PH | Fire, Marine & Casualty Insurance | 22-1867895 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.