Florida (FL)
Business Entity Search in Florida
Business Entity Search for the state of Florida.
SEC-registered companies incorporated in Florida
10 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| MASTEC INC | MTZ | Water, Sewer, Pipeline, Comm & Power Line Construction | 65-0829355 | |
| ALICO, INC. | ALCO | Agricultural Production-Crops | 59-0906081 | |
| FLANIGANS ENTERPRISES INC | BDL | Retail-Eating Places | 59-0877638 | |
| #TNM SMALL GUY RECORDS INC. | — | — | 32-0424039 | |
| 100 Percent Plant Based LLC | — | — | 00-0000000 | |
| 100 Sunrise Unit 325, LLC | — | — | 82-4431385 | |
| .Club Domains, LLC | — | — | 45-3798510 | |
| 10 Percent Fee, LLC | — | — | 27-0602724 | |
| 1 DB Financial, Inc. | — | — | 65-0890599 | |
| 1-800 ATTORNEY INC | — | Miscellaneous Publishing | 59-3203301 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.