Illinois (IL)
Business Entity Search in Illinois
Business Entity Search for the state of Illinois.
SEC-registered companies incorporated in Illinois
11 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| ABBOTT LABORATORIES | ABT | Pharmaceutical Preparations | 36-0698440 | |
| 1030(c)apital Investment Club LLC | — | — | 00-0000000 | |
| CHICAGO RIVET & MACHINE CO | CVR | Metalworkg Machinery & Equipment | 36-0904920 | |
| Ameren Illinois Co | AILIH | Electric & Other Services Combined | 37-0211380 | |
| 1054-56 N Ashland Holdings LLC | — | — | 00-0000000 | |
| 101 Peoria LLC | — | — | 67-1402439 | |
| 11 Point Capital Management LLC | — | — | 84-3573327 | |
| 1052 Partners, LLC | — | — | 81-2633077 | |
| 'Laine's Bake Shop LLC, Series of BG Consortium LLC | — | — | 47-1325017 | |
| 1001 STEPS FUNDS LP | — | — | 27-0526114 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.