New York (NY)
Business Entity Search in New York
Business Entity Search for the state of New York.
SEC-registered companies incorporated in New York
14 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | Computer & office Equipment | 13-0871985 | |
| M&T BANK CORP | MTB, MTB-PK, MTB-PJ, MTB-PH | State Commercial Banks | 16-0968385 | |
| AMERICAN ELECTRIC POWER CO INC | AEP | Electric Services | 13-4922640 | |
| OMNICOM GROUP INC. | OMC | Services-Advertising Agencies | 13-1514814 | |
| AMERICAN EXPRESS CO | AXP | Finance Services | 13-4922250 | |
| AVNET INC | AVT | Wholesale-Electronic Parts & Equipment, NEC | 11-1890605 | |
| ASTRONICS CORP | ATRO, ATROB | Aircraft Parts & Auxiliary Equipment, NEC | 16-0959303 | |
| CONSOLIDATED EDISON INC | ED | Electric & Other Services Combined | 13-3965100 | |
| BRT Apartments Corp. | BRT | Real Estate Investment Trusts | 13-2755856 | |
| CONSOLIDATED EDISON CO OF NEW YORK INC | — | Electric & Other Services Combined | 13-5009340 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.